| Season | % Change | Floor | Cap | Tax | 1st Apron | 2nd Apron | BAE | Room MLE | NTMLE | TMLE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027–28* | 5.50% | $156,631,000 | $174,034,000 | $211,452,000 | $220,511,000 | $233,879,000 | $5,778,000 | $9,881,000 | $15,871,000 | $6,398,000 |
| 2026–27 | 6.67% | $148,465,000 | $164,961,000 | $200,428,000 | $209,015,000 | $221,686,000 | $5,477,000 | $9,366,000 | $15,044,000 | $6,064,000 |
| 2025–26 | 10.00% | $139,182,000 | $154,647,000 | $187,895,000 | $195,945,000 | $207,824,000 | $5,135,000 | $8,781,000 | $14,104,000 | $5,685,000 |
| 2024–25 | 3.36% | $126,529,200 | $140,588,000 | $170,814,000 | $178,132,000 | $188,931,000 | $4,668,000 | $7,983,000 | $12,822,000 | $5,168,000 |
| 2023–24 | 10.00% | $122,418,000 | $136,021,000 | $165,294,000 | $172,346,000 | $182,794,000 | $4,516,000 | $7,723,000 | $12,405,000 | $5,000,000 |
*2027-27 is based on most recent NBA Projection (5.5% increase), per report.
